Hierarchy for standings:
- most number of division wins (W)
- least number of division losses (L)
- heads up (winner) for a W-L tie breaker
- least division points allowed
(select team to view team schedule)
FRESHMAN
| Team | Division | Non-division | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | W | L | ||
| 1. | 4 | 0 | 90 | 30 | 4 | 0 | 10 | 0 | |
| 2. | 3 | 1 | 106 | 63 | 4 | 0 | 8 | 2 | |
| 3. | 2 | 2 | 100 | 59 | 3 | 1 | 5 | 4 | |
| 4. | 1 | 3 | 52 | 103 | 3 | 1 | 4 | 5 | |
| 5. | 0 | 4 | 25 | 118 | 3 | 1 | 3 | 5 | |
SOPHOMORE-NORTH
| Team | Division | Non-division | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | W | L | ||
| 1. | 5 | 0 | 152 | 32 | 4 | 0 | 12 | 0 | |
| 2. | 3 | 2 | 96 | 52 | 2 | 2 | 5 | 5 | |
| 3. | 3 | 2 | 55 | 76 | 3 | 1 | 7 | 4 | |
| 4. | 2 | 3 | 40 | 64 | 2 | 2 | 4 | 6 | |
| 5. | 1 | 4 | 46 | 86 | 3 | 1 | 4 | 5 | |
| 6. | 1 | 4 | 15 | 94 | 4 | 0 | 5 | 4 | |
SOPHOMORE-SOUTH
| Team | Division | Non-division | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | W | L | ||
| 1. | 5 | 0 | 144 | 0 | 4 | 0 | 11 | 1 | |
| 2. | 4 | 1 | 122 | 45 | 3 | 1 | 7 | 3 | |
| 3. | 3 | 2 | 94 | 66 | 4 | 0 | 8 | 3 | |
| 4. | 2 | 3 | 43 | 92 | 4 | 0 | 6 | 4 | |
| 5. | 1 | 4 | 32 | 105 | 2 | 2 | 3 | 6 | |
| 6. | 0 | 5 | 0 | 127 | 2 | 2 | 2 | 7 | |
JUNIOR-NORTH
| Team | Division | Non-division | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | W | L | ||
| 1. | 7 | 1 | 202 | 49 | 1 | 0 | 11 | 1 | |
| 2. | 6 | 2 | 138 | 39 | 1 | 0 | 8 | 3 | |
| 3. | 6 | 2 | 142 | 52 | 1 | 0 | 7 | 3 | |
| 4. | 5 | 3 | 142 | 64 | 1 | 0 | 7 | 4 | |
| 5. | 3 | 5 | 69 | 101 | 1 | 0 | 4 | 6 | |
| 6. | 3 | 5 | 71 | 143 | 0 | 1 | 3 | 6 | |
| 7. | 3 | 5 | 88 | 86 | 1 | 0 | 4 | 5 | |
| 8. | 2 | 6 | 40 | 183 | 0 | 1 | 2 | 7 | |
| 9. | 1 | 7 | 26 | 201 | 0 | 1 | 1 | 8 | |
JUNIOR-SOUTH
| Team | Division | Non-division | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | W | L | ||
| 1. | 8 | 0 | 187 | 81 | 1 | 0 | 11 | 1 | |
| 2. | 7 | 1 | 190 | 57 | 1 | 0 | 9 | 2 | |
| 3. | 6 | 2 | 146 | 43 | 1 | 0 | 7 | 3 | |
| 4. | 5 | 3 | 175 | 108 | 1 | 0 | 7 | 4 | |
| 5. | 4 | 4 | 180 | 125 | 1 | 0 | 5 | 5 | |
| 6. | 3 | 5 | 130 | 143 | 1 | 0 | 4 | 5 | |
| 7. | 2 | 6 | 60 | 158 | 1 | 0 | 3 | 6 | |
| 8. | 1 | 7 | 44 | 155 | 0 | 1 | 1 | 8 | |
| 9. | 0 | 8 | 24 | 266 | 1 | 0 | 1 | 8 | |
SENIOR-NORTH
| Team | Division | Non-division | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | W | L | ||
| 1. | 6 | 0 | 133 | 31 | 1 | 2 | 10 | 2 | |
| 2. | 5 | 1 | 132 | 54 | 1 | 2 | 6 | 4 | |
| 3. | 3 | 3 | 116 | 112 | 2 | 1 | 5 | 5 | |
| 4. | 3 | 3 | 115 | 154 | 1 | 2 | 5 | 6 | |
| 5. | 2 | 4 | 79 | 75 | 2 | 1 | 5 | 6 | |
| 6. | 2 | 4 | 96 | 81 | 1 | 2 | 3 | 6 | |
| 7. | 0 | 6 | 25 | 189 | 1 | 2 | 1 | 8 | |
SENIOR-SOUTH
| Team | Division | Non-division | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | W | L | ||
| 1. | 6 | 0 | 160 | 63 | 3 | 0 | 11 | 1 | |
| 2. | 4 | 2 | 152 | 77 | 2 | 1 | 7 | 4 | |
| 3. | 4 | 2 | 132 | 99 | 2 | 1 | 7 | 4 | |
| 4. | 4 | 2 | 155 | 101 | 1 | 2 | 5 | 5 | |
| 5. | 2 | 4 | 56 | 133 | 2 | 1 | 4 | 6 | |
| 6. | 1 | 5 | 73 | 111 | 2 | 1 | 3 | 6 | |
| 7. | 0 | 6 | 25 | 169 | 2 | 1 | 2 | 7 | |

