Hierarchy for standings:
- most number of division wins (W)
- least number of division losses (L)
- heads up (winner) for a W-L tie breaker
- least division points allowed
(select team to view team schedule)
FRESHMAN
| Team | Division | Alliance | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | W | L | ||
| 1. | 1 | 0 | 32 | 27 | 0 | 0 | 1 | 0 | |
| 2. | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 5. | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 6. | 0 | 1 | 27 | 32 | 0 | 0 | 0 | 1 | |
SOPHOMORE
| Team | Division | Alliance | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | W | L | ||
| 1. | 1 | 0 | 32 | 0 | 0 | 0 | 1 | 0 | |
| 2. | 1 | 0 | 13 | 6 | 0 | 0 | 1 | 0 | |
| 3. | 1 | 0 | 7 | 6 | 0 | 0 | 1 | 0 | |
| 4. | 1 | 0 | 13 | 12 | 0 | 0 | 1 | 0 | |
| 5. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 7. | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | |
| 8. | 0 | 1 | 12 | 13 | 0 | 0 | 0 | 1 | |
| 9. | 0 | 1 | 6 | 13 | 0 | 0 | 0 | 1 | |
| 10. | 0 | 1 | 0 | 32 | 0 | 0 | 0 | 1 | |
JUNIOR-NORTH
| Team | Division | Alliance | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | W | L | ||
| 1. | 1 | 0 | 37 | 0 | 0 | 0 | 1 | 0 | |
| 2. | 1 | 0 | 33 | 0 | 0 | 0 | 1 | 0 | |
| 3. | 1 | 0 | 9 | 6 | 0 | 0 | 1 | 0 | |
| 4. | 1 | 0 | 20 | 12 | 0 | 0 | 1 | 0 | |
| 5. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 6. | 0 | 1 | 6 | 9 | 0 | 0 | 0 | 1 | |
| 7. | 0 | 1 | 12 | 20 | 0 | 0 | 0 | 1 | |
| 8. | 0 | 1 | 0 | 33 | 0 | 0 | 0 | 1 | |
| 9. | 0 | 1 | 0 | 37 | 0 | 0 | 0 | 1 | |
JUNIOR-SOUTH
| Team | Division | Alliance | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | W | L | ||
| 1. | 1 | 0 | 20 | 0 | 0 | 0 | 1 | 0 | |
| 2. | 1 | 0 | 20 | 0 | 0 | 0 | 1 | 0 | |
| 3. | 1 | 0 | 19 | 13 | 0 | 0 | 1 | 0 | |
| 4. | 1 | 0 | 14 | 13 | 0 | 0 | 1 | 0 | |
| 5. | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 6. | 0 | 1 | 13 | 14 | 0 | 0 | 0 | 1 | |
| 7. | 0 | 1 | 13 | 19 | 0 | 0 | 0 | 1 | |
| 8. | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 1 | |
| 9. | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 1 | |
SENIOR-NORTH
| Team | Division | Alliance | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | W | L | ||
| 1. | 1 | 0 | 19 | 12 | 0 | 0 | 1 | 0 | |
| 2. | 1 | 0 | 19 | 13 | 0 | 0 | 1 | 0 | |
| 3. | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 5. | 0 | 1 | 13 | 19 | 0 | 0 | 0 | 1 | |
| 6. | 0 | 1 | 12 | 19 | 0 | 0 | 0 | 1 | |
SENIOR-SOUTH
| Team | Division | Alliance | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | W | L | ||
| 1. | 1 | 0 | 37 | 6 | 0 | 0 | 1 | 0 | |
| 2. | 1 | 0 | 15 | 13 | 0 | 0 | 1 | 0 | |
| 3. | 1 | 0 | 48 | 18 | 0 | 0 | 1 | 0 | |
| 4. | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 5. | 0 | 1 | 13 | 15 | 0 | 0 | 0 | 1 | |
| 6. | 0 | 1 | 6 | 37 | 0 | 0 | 0 | 1 | |
| 7. | 0 | 1 | 18 | 48 | 0 | 0 | 0 | 1 | |

