Hierarchy for standings:
- most number of division wins (W)
- least number of division losses (L)
- heads up (winner) for a W-L tie breaker
- least division points allowed
(select team to view team schedule)
FRESHMAN
| Team | Division | Alliance | Total | |||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | W | L | |
|
(1) | 4 | 0 | 147 | 37 | 4 | 0 | 8 | 0 |
|
(2) | 3 | 1 | 129 | 74 | 4 | 0 | 7 | 1 |
|
(3) | 2 | 2 | 74 | 83 | 4 | 0 | 6 | 2 |
|
(4) | 1 | 3 | 59 | 128 | 2 | 2 | 3 | 5 |
|
(5) | 0 | 4 | 58 | 145 | 4 | 0 | 4 | 4 |
SOPHOMORE
| Team | Division | Alliance | Total | |||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | W | L | |
|
(1) | 7 | 1 | 212 | 79 | 1 | 0 | 8 | 1 |
|
(2) | 7 | 1 | 170 | 56 | 1 | 0 | 8 | 1 |
|
(3) | 6 | 2 | 197 | 112 | 1 | 0 | 7 | 2 |
|
(4) | 5 | 3 | 135 | 83 | 0 | 1 | 5 | 4 |
|
(5) | 5 | 3 | 172 | 107 | 1 | 0 | 6 | 3 |
|
(6) | 3 | 5 | 134 | 172 | 1 | 0 | 4 | 5 |
|
(7) | 2 | 6 | 109 | 150 | 1 | 0 | 3 | 6 |
|
(8) | 1 | 7 | 26 | 221 | 0 | 2 | 1 | 9 |
|
(9) | 0 | 8 | 19 | 194 | 0 | 1 | 0 | 9 |
JUNIOR-NORTH
| Team | Division | Alliance | Total | |||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | W | L | |
|
(1) | 7 | 0 | 204 | 37 | 2 | 0 | 9 | 0 |
|
(2) | 5 | 2 | 188 | 108 | 2 | 0 | 7 | 2 |
|
(3) | 4 | 3 | 96 | 106 | 1 | 1 | 5 | 4 |
|
(4) | 4 | 3 | 99 | 95 | 2 | 0 | 6 | 3 |
|
(5) | 4 | 3 | 136 | 83 | 2 | 0 | 6 | 3 |
|
(6) | 3 | 4 | 61 | 102 | 1 | 1 | 4 | 5 |
|
(7) | 1 | 6 | 52 | 137 | 1 | 1 | 2 | 7 |
|
(8) | 0 | 7 | 18 | 186 | 2 | 0 | 2 | 7 |
JUNIOR-SOUTH
| Team | Division | Alliance | Total | |||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | W | L | |
|
(1) | 7 | 0 | 152 | 37 | 2 | 0 | 9 | 0 |
|
(2) | 6 | 1 | 203 | 70 | 2 | 0 | 8 | 1 |
|
(3) | 5 | 2 | 89 | 33 | 2 | 0 | 7 | 2 |
|
(4) | 3 | 4 | 51 | 123 | 2 | 0 | 5 | 4 |
|
(5) | 3 | 4 | 92 | 60 | 2 | 0 | 5 | 4 |
|
(6) | 2 | 5 | 48 | 98 | 0 | 2 | 2 | 7 |
|
(7) | 2 | 5 | 61 | 141 | 1 | 1 | 3 | 6 |
|
(8) | 0 | 7 | 26 | 160 | 0 | 2 | 0 | 9 |
SENIOR
| Team | Division | Alliance | Total | |||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | W | L | |
|
(1) | 9 | 0 | 339 | 30 | 1 | 0 | 10 | 0 |
|
(2) | 6 | 3 | 192 | 107 | 1 | 0 | 7 | 3 |
|
(3) | 6 | 3 | 192 | 118 | 0 | 1 | 6 | 4 |
|
(4) | 6 | 3 | 155 | 118 | 1 | 0 | 7 | 3 |
|
(5) | 5 | 4 | 146 | 124 | 1 | 0 | 6 | 4 |
|
(6) | 4 | 5 | 104 | 157 | 1 | 0 | 5 | 5 |
|
(7) | 4 | 5 | 101 | 145 | 1 | 0 | 5 | 5 |
|
(8) | 2 | 7 | 86 | 169 | 1 | 0 | 3 | 7 |
|
(9) | 2 | 7 | 67 | 258 | 0 | 1 | 2 | 8 |
|
(10) | 1 | 8 | 74 | 230 | 1 | 0 | 2 | 8 |

